February 2nd-February 8th
| 2025 WERTZ WARRIOR SNOWMOBILE ENDURANCE RIDE 2/2/2025 | ||||||
|---|---|---|---|---|---|---|
| Sunday, 2/2/2025 Route Leaders: Scott Bird | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| Total Sports & Entertainment | 6:00 AM | 7:00 AM | BREAKFAST | 40501 Production Dr., Harrison Twp.,Mi. 48045 (586) 463-2000 | ||
| Narski's Market - M33 | 9:30 AM | 9:50 AM | Fuel vehicles if needed | 2320 Brock Rd, Alger, Mi 48610 (989) 836-2050 | ||
| Skidway Lake- American Legion | 10:30 AM | 11:00 AM | Ken Mattei | 10 | Coffee and Donuts | 805 E Greenwood Rd, Alger, MI 48610 (989) 836-2660 |
| Sandlake Sports Bar | 12:00 PM | 1:00 PM | Scott Bird Dennis Koin | 0025 | Lunch | 1397 West Saginaw St., National City, MI 48748 (989) 469-9962 |
| Sportsman's Bar | 1:45 PM | 2:30 PM | Max Warden | 0020 | 116 M-65, Twining, Mi. 48766 (989) 867-4774 | |
| Knollview Golf | 3:15 PM | 4:00 PM | Brian Knoll | 7 | 1010 E Huron Rd., Au Gres Mi., 48703 (989) 876-4653 | |
| Pier 23 Convenience Store | 4:10 PM | 4:20 PM | Fuel | 2490 E Huron Rd., Au Gres, Mi., 48703 (989) 876-7856 | ||
| LOAD SLEDS | ||||||
| Saganing Eagles Landing Casino | 4:20 PM | Joe Gudobba | 0014 | Dinner on your own | 2690 Worth Rd., Standish Mi. 48658 (888) 732-4537 | |
| Day Total Miles: | 0076 | |||||
| Monday, 2/3/2025 Route Leaders: | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| NO Wake up call | 7:30 AM | ALL | ||||
| West Branch - Masonic Temple | 8:10 AM | 9:00 AM | Joe Gudobba | Breakfast By Vehicle | 191 Page St, West Branch, MI 48661 (989) 345-2444 | |
| DROP SLEDS | 9:10 AM | 9:15 AM | Drop @ Airport Road North of M-55 | |||
| Clear Lake - Clear Lake Bar | 10:00 AM | 10:30 AM | Gene Reetz | 0012 | Snack | 2212 Clear Lake Rd, West Branch, MI 48661 (989) 345-1155 |
| American Legion St Helen | 11:00 AM | 11:30 AM | 0008 | 10062Ford Rd., St. Helen, Mi. 48656 (989) 389-4630 | ||
| West Branch - Eagles #3646 | 12:15 PM | 12:45 PM | Dave Maiorana | 0015 | Load Sleds | 4627 W M76, West Branch, MI 48661 (989) 345-2990 |
| Beacon Bridge Marrket | 2:00 PM | 2:10 PM | Drop Sleds Fuel | 8485 M-115, Cadillac, Mi. 49601 (231) 775-4891 | ||
| Irons - Oak Grove Tavern | 3:30 PM | 4:30 PM | Brian Kenedy | 0030 | 5482 W 10 1/2 Mile Rd, Irons, Mi 49644 (231) 266-5562 | |
| Cadillac - Evergreen Resort | 6:00 PM | 30 | Dinner on your own | 7880 Mackinaw Trail, Cadillac, Mi 49601 (231) 942-7025 | ||
| Day Total: | 95 | |||||
| Tuesday, 2/4/2025 Route Leaders: Pat Walters, Jeff Weber | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| No Wake up call | 8:00 AM | ALL | Breakfast | Buffet at Hotel | ||
| Lake City - Fuel - Mobil Blarney Castle | 9:05 AM | 9:15 AM | ALL | 0028 | 414 Main St., Lake City, 49651 (231) 839-7255 | |
| Lake City - Town Pump | 9:20AM | 10:15 AM | Ken Mattei | 0001 | Soup & Sandwiches | 117 Main St, Lake City, Mi 49651 (231) 839-4869 |
| Back Door Saloon | 12:30 PM | 1:00 PM | Larry Ternes | 0046 | 5819 West Houghton Lake Dr., Houghton Lake , 48629 (989) 202-4800 | |
| Tinkers Junction | 2:30 PM | 3:00 PM | Larry Ternes | 26 | 6811 W M-72 Hwy., Grayling, Mi. 49738 (989) 344-1760 | |
| Marathon | 3:15 PM | 3:30 PM | 0006 | Fuel | 5800 Nelson A Miles Pkwy., Grayling Mi 49738 (989) 348-2700 | |
| Days Inn Grayling | 3:45 PM | 5 | Dinner on your own | 2556 Business Loop S, Grayling MI., 49738 (989) 344-0204 | ||
| Day Total Miles: | 112 | |||||
| Wednesday, 2/5/2025 Route Leaders: Jeff Weber | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| No Wake up call | 7:15 AM | ALL | ||||
| Swamp II Bar & Restaurant | 9:00 AM | 10:00 AM | Howard Redd | 0040 | Breakfast | 6549 N Old 27, Frederick, Mi., 49733 (989) 569-1742 |
| Mancelona Moose | 11:15 AM | 11:45 AM | Ken Mattei | 0030 | 9762 S M 88 Hwy, Mancelona, Mi 49659 (231) 587-5405 | |
| Mancelona School | 12:00 PM | 12:20 PM | Wayne Reams | 0001 | St Johns Ave, Mancelona, Mi 49659 (231) 587-9764 | |
| Mancelona Middle School | 12:25 PM | 12:45 PM | Wayne Reams | St Johns Ave, Mancelona, Mi 49659 (231) 587-9764 | ||
| Village Gas | 1:10 PM | 1:20 PM | 0009 | 6133 US-131 N, Kalkaska, Mi., 49646 (231) 2584435 | ||
| Grand Traverse Resort | 3:00 PM | 28 | Athelete Ride | 1000 Grand Traverse Resort Blvd, Williamsburg, Mi 49690 (231) 534-6000 | ||
| Michigan Ballroom | 5:00PM | 6:00 PM | Dinner | |||
| Autographs | 6:00 PM | 7:00 PM | (Until 7:00 p.m. near entrance to opening ceremonies) | |||
| Opening Ceremonies | 7:30 PM | 8:30 PM | Rookies remain after opening ceremonies | |||
| Traverse City - Turtle Creek Casino | 9:00 PM | 7741 M72 East, Williamsburg, MI (231) 534-8870 | ||||
| Fuel | 5:55 PM | Evening or Morning depending on time of arrival | ||||
| Day Total Miles: | 108 | |||||
| Thursday, 2/6/2025 ROUTE LEADERS: Jeff Weber, Howard Redd, Tony Pype & Pat Walters | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| No Wake up call | 7:15 AM | |||||
| Grand Traverse Resort | 7:30 AM | 7:45 AM | Leave on sleds | |||
| Village Gas | 8:50 AM | 9:00 AM | 0028 | 6133 US-131 N, Kalkaska, Mi., 49646 (231) 2584435 | ||
| Antrim Co. Snowmobile Clb | 10:00 AM | 10:30 AM | Wayne Reams | 0027 | 5515 Kregulka Rd. Mancelona 49659 | |
| Mancelona - Lakes of the North | 11:00 AM | 11:45 AM | Larry Tomenello | 0015 | Pictures with Semi's | 8151 Pineview, Mancelona, Mi 49659 (231) 585-6880 |
| Hideaway Bar | 12:15 PM | 1:00 PM | Andre Ducoffre | 10 | Lunch | 11224 Starvation Lake Rd. NE, Mancelona 49659 (231) 587-1052 |
| Lewiston - Moose Lodge | 3:00 PM | 3:45 PM | Vern Rhoades | 0040 | 4150 Co Rd 491, Lewiston, Mi 49756 (989) 786-4388 | |
| Lewiston BP | 3:50 PM | 4:00 PM | 0001 | FUEL | 4791 Salling Ave., Lewiston, Mi. 49756 (989) 786-2686 | |
| Talley's Bar | 4:00 PM | 5:00 PM | Jay Rhoades | 0001 | Dinner on your own | 2981 County Rd. 612, Lewiston Mi. 49756 (989) 786-2011 |
| Garland | 5:30 PM | 10 | 4700 N Red Oak Rd, Lewiston, Mi. 49756 (877) 442-7526 | |||
| Day Total Miles: | 104 | |||||
| Friday, 2/7/2025 Route Leaders: Howard Redd, Tony Pype | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| No Wake up call | 7:30 AM | ALL | ||||
| Paul's Pub | 8:45 AM | 9:45 AM | Howard Redd | 30 | Coffee / Breakfast | 10757 Michigan 32, Johannesburg 49751 |
| Marathon Gas | 12:00 PM | 12:10 PM | 63 | Fuel | 12965 Shann Rd., Wolverine Mi., 49799 (231) 525-8181 | |
| Thirsty Sturgeon | 12:15 PM | 1:00 PM | Al Young | 2 | Lunch on your own | 11900 Scott Rd, Wolverine, Mi 49799 (231) 525-9151 |
| Load Sleds to UP | ||||||
| Hotel Ojibway | 240 W Portage Ave., Sault Ste. Marie, Mi. 49783 (906) 632-4100 | |||||
| Dixie Saloon | 401 E Central Ave., Mackinaw City, 49071 (231) 436-5449 | |||||
| Keyhole Bar | 323 E Central Ave., Mackinaw City, 49071 (231) 436-7911 | |||||
| American Legion | 106 S Huron Ave., Mackinaw City, 49071 (231) 436-7421 | |||||
| Day Total Miles: | 95 | |||||
| Saturday, 2/8/2025 Route Leaders Dennis & Ann Plegue | ||||||
| ACTIVITY | ARRIVAL TIME | DEPARTURE TIME | WARRIOR | MILES | MEALS | NOTES |
| No Wake up call | 8:00 AM | ALL | Continental Breakfast | |||
| Pile in vans and ride up to Kinross | ||||||
| Chippewa Coutny Fairgrounds | Kinross Charter Twp. Mi., 49752 | |||||
| Bay Mills Resort | Ann Plegue | 18 | 11386 w Lakeshore Dr. Brimley Mi., 49715 (888) 422-9645 | |||
| American Legion Hulbert | Ann Plegue | 40 | Lunch | 37661 W 5th St., Hulbert Mi., 49748 (906) 876-2341 | ||
| Chippewa Coutny Fairgrounds | 50 | Load Semi's | Kinross Charter Twp. Mi., 49752 | |||
| Keyhole Bar | 0.3 | 323 E Central Ave., Mackinaw City, 49071 (231) 436-7911 | ||||
| American Legion | 0.1 | 106 S Huron Ave., Mackinaw City, 49071 (231) 436-7421 | ||||
| Hamilton Inn | Banquet | 701 S Huron Ave. Mackinaw City, 49701 (231)436-5005 | ||||
| Dixie Saloon | 401 E Central Ave., Mackinaw City, 49071 (231) 436-5449 | |||||
| Day Total Miles | 108 | |||||
| Ride Total Miles: | 0 | |||||






